|
CV1841 TR Cell

|
This valve measures 39x50x41mm overall |
| Frequency range | 9320 to 9500MHz |
| VSWR | 1.2:1 max |
| Maximum leakage |
| spike energy | 25nJ/pulse |
| total power | 100mW |
| low power | 500mW |
| Recovery period to -3db | 3.0µs max |
| Insertion loss | 0.7db max |
| Arc loss | 0.8db max |
| Transmitter power | 5kW min, 200kW max |
| Primer supply | -900 to -1100V |
| Primer current | 70 to 150µA |
| Max waveguide pressure | 300kN/m2 |
This is a broad band single primer TR cell
|

|