|
CV284 / GTR75M voltage stabiliser

|
This valve measures 50x17mm overall and has a B7G base |
| Max striking voltage | 110V |
| Max anode current | 22mA |
| Min anode current | 2mA |
| Mean voltage drop across valve at 10mA | 75V |
| Pin | Function |
| 1 | Cathode |
| 2 | Cathode |
| 3 | Cathode |
| 4 | Priming anode or Anode * |
| 5 | Anode |
| 6 | Anode |
| 7 | Anode |
*: this valve may be supplied with or without a priming anode. In order to accommodate either
construction it is essential that a 15k ohm resistor is connected between pin 4 and the anode at the valve socket.
|