|
CV3991 tetrode

|
This valve measures 56x40mm overall and has a B8F base |
| Heater voltage | 26.5V |
| Heater current | 560mA |
| Max negative control grid voltage | -250V |
| Max input control grid | 2W |
| Max heater-cathode voltage | ±150V |
| Max anode core temperature | 250°C |
| Max anode seal temperature | 200°C |
| Max base seal temperature | 175°C |
| Max altitude | 10,000 feet |
| Min cathode heating time | 30s |
| Max anode voltage | 2kV |
| Max anode dissipation | 250W |
| Max anode input | 500W |
The valve needs forced-air cooling. See the specs for 4X150D for more information on this valve.
| Pin | Function |
| 1 | Screen grid |
| 2 | Cathode |
| 3 | Heater |
| 4 | Cathode |
| 5 | i/c |
| 6 | Cathode |
| 7 | Heater |
| 8 | Cathode |
| Centre pin | Control grid |
| Cooling fin | Anode |
|

|