|
CV4108 double triode

|
This valve measures 54x19mm overall and has a B9A base |
| Heater voltage | 6.3V |
| Heater current | 335mA |
| Max anode voltage | 100V |
| Max anode dissipation | 1.65W |
| Max heater-cathode voltage | -135 to +70V |
| Max negative grid voltage | -110V |
| Amplification factor * | 33 |
| Mutual conductance * | 12.5mA/V |
| Capacitance (without external shield) |
| Cag | 1.4pF |
| Cin | 3.3pF |
| Cout' | 1.8pF |
| Cout" | 1.7pF |
| Cg' to g" max | 0.008pF |
| Ca' to a" max | 0.060pF |
*: At Va=100V, Vg=9V, Rk=680Ω
| Pin | Function |
| 1 | Anode " |
| 2 | Grid " |
| 3 | Cathode " |
| 4 | Heater |
| 5 | Heater |
| 6 | Anode ' |
| 7 | Grid ' |
| 8 | Cathode ' |
| 9 | Shield |
|

|