CV5005 ruggedised double diode
 |
This valve measures 31x9mm overall and has an 8 lead base |
| Heater voltage | 6.3V |
| Heater current | 150mA |
| Max heater-cathode voltage | ±360V |
| Max anode voltage (AC) | 165V |
| Max PIV | 460V |
| Max continuous anode current | 26.5mA |
| Max transient anode current | 160mA |
| Max DC output current | 4.4mA |
| Max impact acceleration | 450G |
| Max uniform acceleration | 1000G |
| Max vibration | 2.5G |
| Max bulb temperature | 250°C |
| Lead |
Function |
| 1 | Anode '' |
| 2 | Cathode '' |
| 3 | Heater |
| 4 | Shield |
| 5 | Anode ' |
| 6 | Heater |
| 7 | Cathode ' |
| 8 | n/c |
(Data taken from the datasheet for 6110)
|