|
CV5035 CRT

|
This CRT measures 430x133mm overall and has a B14A base |
This is an electrostatic deflection CRT designed for symmetrical operation. It has a GG4 screen
which equates to a green flash, green afterglow, short persistance.
| Heater voltage | 6.3V |
| Heater current | 600mA |
| Max anode 1 and 3 voltage | 2.85kV |
| Max anode 2 voltage | 1.1kV |
| Max anode 4 voltage | 6.6kV |
| Typical operating conditions |
| Anode 1 and 3 voltage | 1.5kV |
| Anode 2 voltage | 450V |
| Anode 4 voltage | 3.0kV |
| X-plate sensitivity | 0.75mm/V |
| Y-plate sensitivity | 0.93mm/V |
| Pin | Function |
| 1 | Heater |
| 2 | Cathode |
| 3 | Grid |
| 4 | i/c |
| 5 | Anode 2 |
| 6 | n/c |
| 7 | Y1 |
| 8 | Y2 |
| 9 | Anodes 1 and 3 |
| 10 | x * |
| 11 | X2 |
| 12 | X1 |
| 13 | n/c |
| 14 | Heater |
| Side cap | Anode 4 |
*: the EVS datasheet just lists pin 10 as 'x' with no other information.
|